
马志宇 (馬志宇 Ma Zhiyu)
Date of birth: 1998-11
University of Science and Technology of China
Ph.D. Student in Computer Science
Email: [email protected]
Tel & WeChat: +86 17356582628
https://scholar.google.com/citations?hl=zh-CN&user=a2sGGzoAAAAJ
| Title | Order | Publication | Rank |
|---|---|---|---|
| Banknote-Chain: Achieving User-Incentivized Parallelism in Blockchain via a Banknote-Inspired Transaction Model | First author | 42nd IEEE International Conference on Data Engineering (ICDE 2026) | Top-tier conference CCF-A |
| Harvester: A Transaction-driven Heterogeneous Caching Mechanism for Blockchain | First author | Computer Networks | JCR-Q1 |
| CCF-B | |||
| SoRCS: A scalable blockchain model with separation of role, chain and storage | Co-author | Journal of Parallel and Distributed Computing | JCR-Q1 |
| CCF-B | |||
| Potential of smartphone-coupled micro NIR spectroscopy for quality control of green tea | Co-author | Spectrochimica Acta, Part A: Molecular and Biomolecular Spectroscopy | JCR-Q1 |
| TeaAS: a comprehensive database for alternative splicing in tea plants (Camellia sinensis) | Co-author | BMC Plant Biology | JCR-Q1 |
Listed as a contributing author of national standards on:
Open-source Projects:
Technical Lead of Infrastructure & DevOps, HFCAS AIOFM Blockchain Lab
中國科學技術大學 University of Science and Technology of China
Integrated Master’s–PhD program
Computer Application Technology ****2021.9 - Now
安徽農業大學 Anhui Agricultural University
Bachelor’s Degree
Computer Science and Technology ****2017.9 - 2021.6